Product Details
PREVIOUSLY BRANDED ENZYMATIC THERAPY, LLC
Metabolic Advantage
- Thyroid Formula with Green Coffee and Green Tea
- Supports a healthy metabolism
- Promotes thyroid health
- Enhances energy
- Dietary Supplement
Suggested Use
Two capsules three times daily.
Supplement FactsServing Size: 2 Capsules |
 |  |
| Â | Amount Per Serving | % Daily Value |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,667% |
| Iodine (as potassium iodide) | 200 mcg | 133% |
| Magnesium (as magnesium oxide) | 200 mg | 50% |
| Zinc (as zinc gluconate) | 6 mg | 40% |
| Copper (as copper gluconate) | 300 mcg | 15% |
| Manganese (as manganese gluconate) | 2.3 mg | 115% |
| Molybdenum (as sodium molybdate) | 100 mcg | 133% |
| L-Tyrosine | 200 mg | * |
| Green Tea Extract (leaf) standardized to 80% polyphenols (80 mg) | 100 mg | * |
| Multi-Glandular Complex (liver, lung, pancreas, heart, kidney, spleen) | 70 mg | * |
| Green Coffee Bean Extract standardized to 50% chlorogenic acids (33 mg) | 66 mg | * |
| Thyroid (thyroxin-free) | 8 mg | * |
| * Daily Value not established. | ||
Other Ingredients: Cellulose, gelatin, ascorbyl palmitate, silicon dioxide, titanium dioxide color
Gluten Free. No sugar, salt, soy, yeast, wheat, dairy products, artificial flavors or preservatives.
Warnings:
Keep out of reach of children. Safety sealed with printed outer shrinkwrap and inner seal. Do not use if either is broken or missing.